Yanhua Mini ACDP car list:
Covers BMW 1 Series, 2 Series, 3 Series, 5 Series, 6 Series, 7 Series, X1 Series, X2 Series, X3 Series, X4 Series, X5 Series, X6 Series, X7 Series. etc.
CAS1 912DG128(3K91D)
CAS2 9S12DG256(2K79X)
CAS3 9S12DG256(0L01Y)
CAS3+ 9S12XDP512(0L15Y)
CAS4 9S12XDP512(1L15Y)
CAS4 9S12XEP100(5M48H)
FEM/BDC
BDC2
Mini ACDP abilities:
Odometer correction (Confirmed)
Key programming (Confirmed)
A table of Yanhua Mini ACDP BMW coverage:
Yanhua Mini ACDP BMW CAS1 – CAS4+, FEM /BDC, BDC2 Coverage (2000-2019) (www.uobdii.com) | |||||||
BMW car series | CAS1 912DG128(3K91D) | CAS2 9S12DG256(2K79X) | CAS3 9S12DG256(0L01Y) | CAS3+ 9S12XDP512(0L15Y) | CAS4 9S12XDP512(1L15Y) 9S12XEP100(5M48H) | FEM/BDC | BDC2 |
BMW 1 Series | 2004-2006(E87) | 2007(E87) | 2008-2011(E87) | 2012-2019(F20) | |||
BMW 2 Series | 2014-2019(F45) | ||||||
BMW 3 Series | 2005-2006(E90) | 2007(E90) | 2008-2012(E90) | 2013-2019(F30/F35) | Second half of 2019-(G20) | ||
BMW 5 Series | 2004-2006(E60) | 2007(E60) | 2008-2010(E60) | 2010-2018(F07/F10/F11/F18) | Second half of 2018-(G30/G38) | ||
BMW 6 Series | 2004-2007(E63/E64) | 2008(E63/E64) | 2009-2010(E63/E64) | 2011-2018(F12/F13) | Second half of 2018-(G32) | ||
BMW 7 Series | 2001-2004(E65) | 2004-2008(E66) | 2009-2015(F01/F02) | 2016-(G12) | |||
BMW X1 Series | 2010-2016(E84) | 2016-2019(F49) | |||||
BMW X2 Series | 2017-2019(F39) | ||||||
BMW X3 Series | 2011-2018(F25) | Second half of 2018-(G08) | |||||
BMW X4 Series | 2014-2018 (F26) | Second half of 2018- (G02) | |||||
BMW X5 Series | 2007 (E70) | 2008-2013 (E70) | 2014-2018 (F15) | Second half of 2018- (G05) | |||
BMW X6 Series | 2008-2014 (E71) | 2014-2018 (F16) | |||||
BMW X7 Series | 2019- (G07) | ||||||
Function | Odometer correction: support, process CAS via OBD or BDM (wiring), the dashboard needs to be dismantled. Key programming: support, via OBD or BDM (wiring) . |
Odometer correction: support, process CAS via BDM (wiring), the dashboard needs to be dismantled. Key programming: support, via BDM (wiring). |
Odometer correction: support, process CAS via OBD or BDM (wiring), the dashboard needs to be dismantled. Key programming: support, via OBD or BDM (wiring) . |
Odometer correction: support, process CAS via OBD or BDM (wiring), the dashboard needs to be dismantled. Key programming: support, via OBD or BDM (wiring) .So far CAS3+ key programming can only be realized by OBD2. |
Odometer correction: support, process CAS via BDM (wiring), the dashboard needs to be dismantled. Key programming: support, via BDM (wiring) . Till April, 2019, Mini ACDP covers up to the first part of 2012, the second part of 2019 is CAS4+ and doesn’t support. The CAS after 2010 is 5M48H CPU. |
Odometer correction: Clear the FEM/BDC module and adjust the meter to the desired mileage. Key programming: support. |
Odometer correction: adjusts 32128 chips
for BOSH dashboard with Can filters. The VDO meter requires the
simulator to adjust the meter mileage and with a filter. Key programming: not supported yet |
CAS1 912DG128(3K91D)
CAS2 9S12DG256(2K79X)
CAS3 9S12DG256(0L01Y)
CAS3+ 9S12XDP512(0L15Y)
Note: After 2013 year, a partial of CAS3+ applies CPU 0M23S
CAS4 9S12XDP512(1L15Y) 9S12XEP100(5M48H)
FEM/BDC
Note: At present, there are two versions of FEM module; X5 is the newest version. Because the can filter is connected at the back of the dashboard, there is no wiring diagram yet.
No comments:
Post a Comment